| State: | Alabama |
| Program Title: | STAR: Alabama's Assistive Technology Resource |
| Address: | 602 S. Lawrence Street |
| Montgomery, AL 36104 |
| Program contact: | Helen Baker |
| Phone: | (334) 293-7012 |
| Tollfree phone: | (800) 782-7656 (In State) |
| TTY: | (800) 499-1816 |
| Fax: | (334) 293-7388 |
| Email: | Helen.Baker@rehab.state.al.us |
| Web: | http://www.rehab.state.al.us/star |
| Program type: | Statewide |
|
| State: | Alaska |
| Program Title: | Assistive Technology for Alaska |
| Address: | 3330 Arctic Blvd, Suite 101 |
| Anchorage, AK 99503 |
| Program contact: | Mystie Rail |
| Phone: | 907-563-2599 |
| Tollfree phone: | 800-478-2815 |
| TTY: | 800-478-2815 |
| Fax: | 907-563-0699 |
| Email: | mystie@atlaak.org |
| Web: | http://www.atlaak.org |
| Program type: | Statewide |
|
| State: | American Samoa |
| Program Title: | American Samoa Assistive Technology Service Project (ASATS) |
| Address: | Division of Vocational Rehabilitation |
| | Department of Human Resources |
| Pago Pago, AS 96799 |
| Program contact: | Donna Alalamua |
| Phone: | (684) 699-1373 |
| TTY: | (684) 233-7874 |
| Fax: | (684) 699-1376 |
| Email: | d.alalamua@gmail.com |
| Program type: | Statewide |
|
| State: | Arizona |
| Program Title: | Arizona Technology Access Program (AzTAP) |
| Address: | Institute for Human Development |
| | Northern Arizona University |
| | 2400 N. Central Avenue, Suite 300 |
| Phoenix, AZ 85004 |
| Program contact: | Randy Collins |
| Phone: | 602-728-9534 |
| Tollfree phone: | 800-477-9921 |
| TTY: | 602-728-9535 |
| Fax: | 602-728-9536 |
| Email: | randy.collins@nau.edu |
| Web: | http://www.nau.edu/aztap/ |
| Program type: | Statewide |
|
| State: | Arkansas |
| Program Title: | Arkansas Increasing Capabilities Access Network (ICAN) |
| Address: | Arkansas Department of Workforce Education |
| | Arkansas Rehabilitation Services |
| | 26 Corporate Hill |
| Little Rock, AR 72205 |
| Program contact: | Barbara Gullett |
| Phone: | 501-666-8868 |
| Tollfree phone: | 800-828-2799 (In State) |
| TTY: | 501-666-8868 |
| Fax: | 501-666-5319 |
| Email: | barbara.gullett@arkansas.gov |
| Web: | http://www.ar-ican.org |
| Program type: | Statewide |
|
| State: | California |
| Program Title: | California Assistive Technology Systems (CATS) |
| Address: | California Department of Rehabilitation |
| | 721 Capitol Mall, 4th Floor |
| Sacramento, CA 95814 |
| Program contact: | Ana Acton |
| Phone: | 916-558-5786 |
| TTY: | 916-558-5788 |
| Fax: | 916-558-5777 |
| Email: | aacton@dor.ca.gov |
| Web: | http://www.atnet.org |
| Program type: | Statewide |
|
| State: | Colorado |
| Program Title: | Assistive Technology Program of Colorado |
| Address: | Department of Physical Medicine and Rehabilitation |
| | University of Colorado at Denver and Health Sciences Center (UCDHSC) |
| | 601 East Eighteenth Avenue, Suite 130 |
| Denver, CO 80203 |
| Program contact: | Lorrie Harkness, Ph.D. |
| Phone: | (303) 315-1280 |
| Tollfree phone: | (800) 255-3477 (In State) |
| TTY: | (303) 837-8964 |
| Fax: | (303) 837-1208 |
| Email: | lorrie.harkness@ucdenver.edu |
| Web: | http://www.ucdenver.edu/academics/colleges/medicalschool/programs/atp/Services/ATProgramofColorado/Pages/ColoradoATProgram.aspx |
| Program type: | Statewide |
|
| State: | Connecticut |
| Program Title: | Connecticut Assistive Technology Program |
| Address: | Department of Social Services, BRS |
| | 25 Sigourney St. 11th Floor |
| Hartford, CT 06106 |
| Program contact: | Arlene Lugo |
| Phone: | 860-424-4881 |
| Tollfree phone: | 800-537-2549 (In State) |
| TTY: | 860-424-4839 |
| Fax: | 860-424-4850 |
| Email: | Arlene.Lugo@ct.gov |
| Web: | http://www.CTtechact.com |
| Program type: | Statewide |
|
| State: | Delaware |
| Program Title: | Delaware Assistive Technology Initiative (DATI) |
| Address: | Center for Disabilities Studies |
| | College of Education and Human Development/University of Delaware |
| | 461 Wyoming Road |
| Newark, DE 19716 |
| Program contact: | Beth Mineo, Ph.D. |
| Phone: | 302-831-1589 |
| Tollfree phone: | 800-870-3284 (In State) |
| TTY: | 800-870-3284 |
| Fax: | 302-831-4690 |
| Email: | dati@asel.udel.edu |
| Web: | http://www.dati.org |
| Program type: | Statewide |
|
| State: | District of Columbia |
| Program Title: | Assistive Technology Program for the District of Columbia |
| Address: | University Legal Services |
| | 220 I Street, NE, Suite 130 |
| Washington, DC 20002 |
| Program contact: | Alicia C. Johns |
| Phone: | 202-547-0198 |
| TTY: | 202-547-2657 |
| Fax: | 202-547-2662 |
| Email: | ajohns@uls-dc.org |
| Web: | http://www.atpdc.org |
| Program type: | Statewide |
|
| State: | Florida |
| Program Title: | Florida Alliance for Assistive Services and Technology , Inc (FAAST) |
| Address: | 3333 West Pensacola Street, Bldg 100, Suite 140 |
| Tallahassee, FL 32304 |
| Program contact: | Steve Howells |
| Phone: | 850-487-3278 |
| Fax: | 850-575-4216 |
| Email: | showells@faast.org |
| Web: | http://www.faast.org/ |
| Program type: | Statewide |
|
| State: | Georgia |
| Program Title: | Georgia Tools for Life |
| Address: | The Alternative Media Access Center (AMAC) |
| | Georgia Institute of Technology - Enterprise Innovation Institute [EI2] |
| | 512 Means Street, Suite 250 |
| Atlanta, GA 30318 |
| Program contact: | Carolyn Phillips |
| Phone: | 404-894-0541 |
| Tollfree phone: | 1-800-497-8665 (In State) |
| TTY: | 866-373-7778 |
| Fax: | 404.894.8323 |
| Email: | info@gatfl.org |
| Web: | http://www.gatfl.org |
| Program type: | Statewide |
|
| State: | Guam |
| Program Title: | Guam System for Assistive Technology (GSAT) |
| Address: | University of Guam |
| | Guam CEDDERS |
| | UOG Station, 303 University Drive, Hse #19 Dean Circle |
| Mangilao, GU 96923 |
| Program contact: | Carla Torres |
| Phone: | 671-735-2490/1 |
| TTY: | 671-735-2491 |
| Fax: | 671-734-8378 |
| Email: | carla.torres@guamcedders.org |
| Web: | http://www.gsatcedders.org/ |
| Program type: | Statewide |
|
| State: | Hawaii |
| Program Title: | Assistive Technology Resource Centers of Hawaii (ATRC) |
| Address: | 414 Kuwili Street, Suite 104 |
| Honolulu, HI 96817 |
| Program contact: | Barbara Fischlowitz-Leong, M.Ed. |
| Phone: | (808)532-7110 |
| Tollfree phone: | (800) 645-3007 (In State) |
| TTY: | (808)532-7110 |
| Fax: | (808) 532-7120 |
| Email: | barb@atrc.org |
| Web: | http://www.atrc.org |
| Program type: | Statewide |
|
| State: | Idaho |
| Program Title: | Idaho Assistive Technology Program |
| Address: | Center for Disabilities and Human Development |
| | University of Idaho |
| | 121 West Sweet Avenue |
| Moscow, ID 83843 |
| Program contact: | Janice Carson (Director) |
| Phone: | (208) 885-6084 |
| Tollfree phone: | 800-432-8324 |
| TTY: | 208-885-6097 |
| Fax: | 208-885-8145 |
| Email: | janicec@uidaho.edu |
| Web: | http://dev.idahoat.org/default.aspx |
| Program type: | Statewide |
|
| State: | Illinois |
| Program Title: | Illinois Assistive Technology Program |
| Address: | 1 W. Old State Capitol Plaza, Suite 100 |
| Springfield, IL 62701 |
| Program contact: | Wilhelmina Gunther |
| Phone: | 217-522-7985 |
| TTY: | 217-522-9966 |
| Fax: | 217-522-8067 |
| Email: | iatp@iltech.org |
| Web: | http://www.iltech.org |
| Program type: | Statewide |
|
| State: | Indiana |
| Program Title: | Indiana Assistive Technology Act project (INDATA) |
| Address: | Easter Seals Crossroads |
| | 4740 Kingsway Drive |
| Indianapolis, IN 46205 |
| Program contact: | M. Wade Wingler, ATP |
| Phone: | 317-466-2013 |
| Tollfree phone: | 888-466-1314 |
| TTY: | 317-479-3232 |
| Fax: | 317-466-2000 |
| Email: | wwingler@eastersealscrossroads.org |
| Web: | http://www.eastersealstech.com |
| Program type: | Statewide |
|
| State: | Iowa |
| Program Title: | Iowa Program for Assistive Technology |
| Address: | Center for Disabilities and Development |
| | 100 Hawkins Drive |
| Iowa City, IA 52242-1011 |
| Program contact: | Jane Gay |
| Phone: | 319-353-8777 |
| Tollfree phone: | 800-779-2001 (National) |
| TTY: | 877-686-0032 |
| Fax: | 319-384-5139 |
| Email: | ipat@uiowa.edu |
| Web: | http://www.iowaat.org |
| Program type: | Statewide |
|
| State: | Kansas |
| Program Title: | Assistive Technology for Kansans Program |
| Address: | 2601 Gabriel |
| Parsons, KS 67357 |
| Program contact: | Sara Sack |
| Phone: | 620-421-8367 |
| Tollfree phone: | 800-526-3648 (In State) |
| TTY: | 620-421-8367 |
| Fax: | 620-421-0954 |
| Email: | ssack@ku.edu |
| Web: | http://www.atk.ku.edu |
| Program type: | Statewide |
|
| State: | Kentucky |
| Program Title: | Kentucky Assistive Technology Service (KATS) Network |
| Address: | Office for the Blind |
| | 275 East Main Street |
| | 2nd Floor, Mail Stop 2-EJ |
| Frankfort, KY 40621 |
| Program contact: | Christopher H. Smith (Acting Director) |
| Phone: | 502-782-3415 |
| Tollfree phone: | 800-327-5287 (In State) |
| TTY: | 502-429-7116 |
| Fax: | 502-564-2951 |
| Email: | ChrisH.Smith@ky.gov |
| Web: | http://www.katsnet.org |
| Program type: | Statewide |
|
| State: | Louisiana |
| Program Title: | Louisiana Assistive Technology Access Network (LATAN) |
| Address: | 3042 Old Forge Road, Suite D |
| | P. O. Box 14115 |
| Baton Rouge, LA 70898-4115 |
| Program contact: | Julie Nesbit |
| Phone: | 225-925-9500 |
| Tollfree phone: | 800-270-6185 (In State) |
| TTY: | 225-925-9500 |
| Fax: | 225-925-9560 |
| Email: | jnesbit@latan.org |
| Web: | http://www.latan.org |
| Program type: | Statewide |
|
| State: | Maine |
| Program Title: | Maine Consumer Information and Technology Training Exchange (CITE) |
| Address: | Maine CITE Coordinating Center |
| | 46 University Drive |
| Augusta, ME 04330 |
| Program contact: | Kathleen Powers |
| Phone: | 207-621-3195 |
| TTY: | 877-475-4800 |
| Fax: | 207-629-5429 |
| Email: | kpowers@mainecite.org |
| Web: | http://www.mainecite.org |
| Program type: | Statewide |
|
| State: | Maryland |
| Program Title: | Maryland Technology Assistance Program (MD TAP) |
| Address: | Department of Disabilities |
| | 2301 Argonne Drive, Room T17 |
| Baltimore, MD 21218 |
| Program contact: | Anne Blackfield, J.D., M.A.R., Executive Director |
| Phone: | 410-554-9245 |
| Tollfree phone: | 800-832-4827 (In State) |
| TTY: | 410-554-9230 |
| Fax: | 410-554-9237 |
| Email: | ablackfield@mdtap.org |
| Web: | http://www.mdtap.org |
| Program type: | Statewide |
|
| State: | Massachusetts |
| Program Title: | Massachusetts Assistive Technology in Consumer's Hands (MATCH) |
| Address: | Massachusetts Rehabilitation Commission |
| | 27 Wormwood Street, Suite 600 |
| Boston, MA 02110 |
| Program contact: | Ann Shor |
| Phone: | 617 204-3351 |
| Tollfree phone: | 800-245-6543 |
| TTY: | 617-204-3815 |
| Fax: | 617-204-3877 |
| Email: | Ann.shor@mrc.state.ma.us |
| Web: | http://www.mass.gov/mrc |
| Program type: | Statewide |
|
| State: | Michigan |
| Program Title: | Michigan Assistive Technology Project |
| Address: | c/o Michigan Disability Rights Coalition |
| | 780 W. Lake Lansing Road, Suite 200 |
| East Lansing, MI 48823 |
| Program contact: | Kathryn Wyeth |
| Phone: | (517) 333-2477 |
| Tollfree phone: | (800) 760-4600 (In State) |
| TTY: | (517) 333-2477 |
| Fax: | (517) 333-2677 |
| Email: | kdwyeth@prosynergy.org |
| Web: | http://www.copower.org/assistive-tech.html |
| Program type: | Statewide |
|
| State: | Minnesota |
| Program Title: | Minnesota STAR Program |
| | 358 Centennial Office Building |
| | 658 Cedar Street |
| St. Paul, MN 55155 |
| Program contact: | Kim Moccia |
| Phone: | (651) 201-2640 (main number) |
| Tollfree phone: | 888-234-1267 (In-State) |
| TTY: | 800-627-2527 (In State) |
| Fax: | 651-282-6671 |
| Email: | Kim.Moccia@state.mn.us |
| Web: | http://www.starprogram.state.mn.us |
| Program type: | Statewide |
|
| State: | Mississippi |
| Program Title: | Mississippi Project START (Success Through Assistive Rehabilitative Technology) |
| Address: | Mississippi Department of Rehabilitative Services (MDRS) |
| | P. O. Box 1698 |
| Jackson, MS 39215-1000 |
| Program contact: | Dorothy Young |
| Phone: | (601) 987-4872 |
| Tollfree phone: | (800) 852-8328 (In State) |
| TTY: | (800) 852-8328 (In State) |
| Fax: | (601) 364-2349 |
| Email: | dyoung@mdrs.ms.gov |
| Web: | http://www.msprojectstart.org |
| Program type: | Statewide |
|
| State: | Missouri |
| Program Title: | Missouri Assistive Technology |
| Address: | 1501 NW Jefferson |
| Blue Springs, MO 64015 |
| Program contact: | C. Marty Exline |
| Phone: | (816) 655-6700 |
| Tollfree phone: | (800) 647-8557 (In State) |
| TTY: | (800) 647-8558 (In State) |
| Fax: | (816) 655-6710 |
| Email: | marty.exline@att.net |
| Web: | http://www.at.mo.gov |
| Program type: | Statewide |
|
| State: | Montana |
| Program Title: | Montana Assistive Technology Program (MATP) |
| Address: | University of Montana, Rural Institute |
| | 700 SW Higgins Avenue |
| | Suite 250 |
| Missoula, MT 59803 |
| Program contact: | Kathy Laurin, Ph.D. |
| Phone: | 406-243-5511 |
| TTY: | 406-243-5511 |
| Fax: | 406-243-4730 |
| Email: | klaurin@ruralinstitute.umt.edu |
| Web: | http://montech.ruralinstitute.umt.edu |
| Program type: | Statewide |
|
| State: | Nebraska |
| Program Title: | Nebraska Assistive Technology Partnership |
| Address: | 3901 North 27th Street, Suite 5 |
| Lincoln, NE 68521 |
| Program contact: | Leslie Novacek |
| Phone: | (402) 471-0734 |
| Tollfree phone: | (888) 806-6287 (In State) |
| TTY: | (402) 471-0734 |
| Fax: | (402)471-6052 |
| Email: | atp@atp.ne.gov |
| Web: | http://www.atp.ne.gov/ |
| Program type: | Statewide |
|
| State: | Nevada |
| Program Title: | Nevada Assistive Technology Collaborative |
| Address: | Department of Human Resources |
| | Aging and Disability Services Division |
| | 3416 Goni Road D-132 |
| Carson City, NV 89706 |
| Program contact: | John Rosenlund |
| Phone: | 775-687-44210 x243 |
| TTY: | 711 (Relay) |
| Fax: | 775-687-3499 |
| Email: | jrosenlund@adsd.nv.gov |
| Web: | http://dhhs.nv.gov/ODS_Programs.htm |
| Program type: | Statewide |
|
| State: | New Hampshire |
| Program Title: | Assistive Technology in New Hampshire (ATinNH) |
| Address: | University of New Hampshire |
| | Institute on Disability/UCEDD |
| | 10 West Edge Drive, Suite 101 |
| Durham, NH 03824 |
| Program contact: | Therese Willkomm |
| Phone: | 603-224-0630 |
| Tollfree phone: | 800-238-2048 (In State) |
| TTY: | 603-224-0630 |
| Fax: | 603-228-3270 |
| Email: | sonke.dornblut@unh.edu |
| Web: | http://www.iod.unh.edu/PriorityAreas/assistivetechnology/default.aspx |
| Program type: | Statewide |
|
| State: | New Jersey |
| Program Title: | Assistive Technology Advocacy Center (ATAC) of NJ P&A |
| Address: | New Jersey Protection and Advocacy, Inc. |
| | 210 South Broad Street, 3rd Floor |
| Trenton, NJ 08608 |
| Program contact: | Curtis Edmonds |
| Phone: | 609-292-9742 |
| Tollfree phone: | 800-922-7233 (In State) |
| TTY: | 609-633-7106 |
| Fax: | 609-777-0187 |
| Email: | cedmonds@njpanda.org |
| Web: | http://www.njpanda.org |
| Program type: | Statewide |
|
| State: | New Mexico |
| Program Title: | New Mexico Technology Assistance Program |
| Address: | 435 St. Michael's Drive, Building D |
| Santa Fe, NM 87505 |
| Program contact: | Julie Martinez (Interim Program Director) |
| Phone: | 505-954-8535 |
| Tollfree phone: | 800-866-2253 (In State) |
| TTY: | 505-954-8533 |
| Fax: | 505-954-8608 |
| Email: | julie.martinez1@state.nm.us |
| Web: | http://www.nmtap.com |
| Program type: | Statewide |
|
| State: | New York |
| Program Title: | New York State TRIAD Program |
| Address: | NYS Commission on Quality Care and Advocacy for Persons with Disabilities |
| | 401 State Street |
| Schenectady, NY 12305 |
| Program contact: | Lisa Rosano-Kaczkowski |
| Phone: | 518-388-2833 |
| Tollfree phone: | 800-624-4143 (In State) |
| TTY: | 800-624-4143 (In State) |
| Fax: | 518-388-2890 |
| Email: | lisa.rosano@cqc.ny.gov |
| Web: | http://www.cqc.ny.gov |
| Program type: | Statewide |
|
| State: | North Carolina |
| Program Title: | North Carolina Assistive Technology Project |
| Address: | Department of Health and Human Services |
| | Division of Vocational Rehabilitation Services |
| | 1110 Navaho Drive, Suite 101 |
| Raleigh, NC 27609-7322 |
| Program contact: | Tammy Koger |
| Phone: | (919) 850-2787 |
| TTY: | (919) 850-2787 |
| Fax: | (919) 850-2792 |
| Email: | tkoger@ncatp.org |
| Web: | http://www.ncatp.org |
| Program type: | Statewide |
|
| State: | North Dakota |
| Program Title: | North Dakota Interagency Program For Assistive Technology (IPAT) |
| Address: | 3240 15th St S, Suite B |
| Fargo, ND 58104 |
| Program contact: | Judie Lee |
| Phone: | 701-365-4728 |
| Tollfree phone: | 800-895-4728 |
| TTY: | 800-895-4728 |
| Fax: | 701-365-6242 |
| Email: | jlee@ndipat.org |
| Web: | http://www.ndipat.org |
| Program type: | Statewide |
|
| State: | Northern Mariana Islands |
| Program Title: | Commonwealth of the Northern Mariana Islands Assistive Technology Project |
| Address: | CNMI Council on Developmental Disabilities |
| | Systems of Technology-Related Assistance for Individuals with Disabilities (STRAID) |
| | P. O. Box 502565 |
| Saipan, MP 96950-2565 |
| Program contact: | Raymond Diaz |
| Phone: | 670-664-7002 |
| Fax: | 670- 664-7030 |
| Email: | rdiaz.cnmicdd@gmail.com |
| Web: | http://www.cnmicdd.org |
| Program type: | Statewide |
|
| State: | Ohio |
| Program Title: | Assistive Technology of Ohio/Dodd Hall |
| Address: | 1314 Kinnear Road, #1704 |
| Columbus, OH 43212 |
| Program contact: | William Darling |
| Phone: | 614-292-7721 |
| Tollfree phone: | 800-784-3425 (toll free) |
| TTY: | 614-293-4963 |
| Fax: | 614-293-9127 |
| Email: | atohio@osu.edu |
| Web: | http://www.atohio.org |
| Program type: | Statewide; Title 1 |
|
| State: | Oklahoma |
| Program Title: | Oklahoma ABLE Tech |
| Address: | Seretean Wellness Center |
| | Oklahoma State University |
| | 1514 W. Hall of Fame |
| Stillwater, OK 74078-2026 |
| Program contact: | Milissa Gofourth |
| Phone: | 405-744-9863 |
| Tollfree phone: | 800- 257-1705 (National) |
| TTY: | 800- 257-1705 (National) |
| Fax: | 405-744-2487 |
| Email: | milissa.gofourth@okstate.edu |
| Web: | http://okabletech.okstate.edu |
| Program type: | Statewide |
|
| State: | Oregon |
| Program Title: | Oregon's Statewide Assistive Technology Program |
| Address: | Access Technologies, Inc. |
| | 3070 Lancaster Drive N.E. |
| Salem, OR 97305-1396 |
| Program contact: | Laurie Brooks |
| Phone: | 503-361-1201 |
| Tollfree phone: | 800-677-7512 (In State) |
| TTY: | 503-361-1201 |
| Fax: | 503-370-4530 |
| Email: | laurie@accesstechnologiesinc.org |
| Web: | http://www.accesstechnologiesinc.org |
| Program type: | Statewide |
|
| State: | Pennsylvania |
| Program Title: | Pennsylvania's Initiative on Assistive Technology (PIAT) |
| Address: | Institute on Disabilities, Temple University |
| | Howard Gittis Student Center, Suite 411 |
| | 1755 N. 13th Street |
| Philadelphia, PA 19122 |
| Program contact: | Amy S. Goldman |
| Phone: | 215-204-5967 |
| Tollfree phone: | 800-204-7428 (In State) |
| TTY: | 866-268-0579 (In State) |
| Fax: | 215-204-6336 |
| Email: | atinfo@temple.edu |
| Web: | http://disabilities.temple.edu |
| Program type: | Statewide |
|
| State: | Puerto Rico |
| Program Title: | Puerto Rico Assistive Technology Program (PRATP) |
| Address: | University of Puerto Rico, Central Administration/FILIUS Instituto |
| | Assistive Technology Institute, Jardin Botanico Sur |
| | 1187 Calle Flamboyan |
| San Juan, PR 00926-1117 |
| Program contact: | Maria I. Miranda |
| Phone: | 888-633-6035 (National) |
| Tollfree phone: | 800-981-6033 (In Puerto Rico) |
| TTY: | 787-754-8034 |
| Fax: | 787-754-8034 |
| Email: | pratp@pratp.upr.edu |
| Web: | http://www.pratp.upr.edu |
| Program type: | Statewide |
|
| State: | Rhode Island |
| Program Title: | Rhode Island Assistive Technology Access Partnership (ATAP) |
| Address: | Office of Rehabilitation Services |
| | 40 Fountain Street |
| Providence, RI 02903 |
| Program contact: | Roberta Green Whittermore |
| Phone: | 401-421-7005 ext 421 |
| TTY: | 401-421-7016 |
| Fax: | 401-222-3574 |
| Email: | rgreene@ors.ri.gov |
| Web: | http://www.atap.state.ri.us |
| Program type: | Statewide |
|
| State: | South Carolina |
| Program Title: | South Carolina Assistive Technology Program |
| Address: | USC School of Medicine |
| | University Center for Excellence |
| Columbia, SC 29208 |
| Program contact: | Carol Page |
| Phone: | 803-935-5301 |
| TTY: | 803-935-5301 |
| Fax: | 803-935-5342 |
| Email: | Carol.Page@uscmed.sc.edu |
| Web: | http://www.sc.edu/scatp/ |
| Program type: | Statewide |
|
| State: | South Dakota |
| Program Title: | South Dakota Assistive Technology Program |
| Address: | DakotaLink |
| | 1161 Deadwood Ave. Suite #5 |
| Rapid City, SD 57702 |
| Program contact: | David Scherer |
| Phone: | (605) 394-6742 |
| Tollfree phone: | (800) 645-0673 (In State) |
| TTY: | (605) 394-6742 |
| Fax: | (605) 394-6744 |
| Email: | dscherer@dakotalink.net |
| Web: | http://DakotaLInk.tie.net |
| Program type: | Statewide |
|
| State: | Tennessee |
| Program Title: | Tennessee Technology Access Program (TTAP) |
| Address: | Citizens Plaza, 14th Floor |
| | 400 Deaderick Street |
| Nashville, TN 37248-6000 |
| Program contact: | Kevin R. Wright |
| Phone: | 615-313-5183 |
| Tollfree phone: | 800-732-5059 (In-State) |
| TTY: | 615-313-5695 |
| Fax: | 615-532-4685 |
| Email: | tn.ttap@state.tn.us |
| Web: | http://www.state.tn.us/humanserv/rehab/ttap.htm |
| Program type: | Statewide |
|
| State: | Texas |
| Program Title: | Texas Technology Access Program |
| Address: | Texas Center for Disability Studies, The University of Texas at Austin |
| | The Commons Center, Suite 1.154, J. J. Pickle Research Campus |
| | 10100 Burnet Road |
| Austin, TX 78758-4445 |
| Program contact: | Roger Levy |
| Phone: | 512-232-0740 |
| Tollfree phone: | 800-828-7839 (In Texas) |
| TTY: | 512-232-0762 |
| Fax: | 512-232-0761 |
| Email: | rogerlevy@mail.utexas.edu |
| Web: | http://techaccess.edb.utexas.edu |
| Program type: | Statewide |
|
| State: | US Virgin Islands |
| Program Title: | U. S. Virgin Islands Technology-Related Assistance for Individuals with Disabilities (TRAID) |
| Address: | University of the Virgin Islands/UCE |
| | #2 John Brewers Bay |
| St. Thomas, VI 00801-0990 |
| Program contact: | Assistant Carl Cole |
| Phone: | 340-693-1322 |
| Fax: | 340-693-1325 |
| Email: | ccole@uvi.edu |
| Web: | http://www.uvi.edu/sites/uvi/Pages/VIUCEDD-Home.aspx?s=CO |
| Program type: | Statewide |
|
| State: | Utah |
| Program Title: | Utah Assistive Technology Program |
| Address: | Center for Persons With Disabilities |
| | 6855 Old Main Hill |
| Logan, UT 84322-6855 |
| Program contact: | Sachin Pavithran |
| Phone: | 435-797-7681 |
| TTY: | 435-797-7089 |
| Fax: | 435-797-2355 |
| Email: | sachin.pavithran@usu.edu |
| Web: | http://www.uatpat.org |
| Program type: | Statewide |
|
| State: | Vermont |
| Program Title: | Vermont Assistive Technology Program |
| Address: | 103 South Main Street |
| | Weeks Building |
| Waterbury, VT 05671-2305 |
| Program contact: | Amber Fulcher |
| Phone: | 802-241-2620 |
| Tollfree phone: | 800-750-6355 (In State) |
| TTY: | 800-241-1464 |
| Fax: | 802-241-2174 |
| Email: | amber.fulcher@ahs.state.vt.us |
| Web: | http://atp.vermont.gov/ |
| Program type: | Statewide |
|
| State: | Virginia |
| Program Title: | Virginia Assistive Technology System (VATS) |
| Address: | 8004 Franklin Farms Drive |
| | P. O. Box K-300 |
| Richmond, VA 23288-0300 |
| Program contact: | Kathryn Hayfield |
| Phone: | (804) 662-9990 |
| Tollfree phone: | (800) 552-5019 |
| TTY: | (804) 662-9990 |
| Fax: | (804) 622-9478 |
| Email: | Kathryn.Hayfield@drs.virginia.gov |
| Web: | http://www.vats.org |
| Program type: | Statewide |
|
| State: | Washington |
| Program Title: | Washington Assistive Technology Act Program |
| Address: | University of Washington,Center for Technology and Disability Studies |
| | CHDD South Building, Room 104 |
| | Box 357920 |
| Seattle, WA 98195-7920 |
| Program contact: | Alan J. Knue |
| Phone: | 206-685-4181 |
| Tollfree phone: | 800-841-8345 (In State) |
| TTY: | 866-866-0162 (Toll-free) |
| Fax: | 206-543-4799 |
| Email: | watap@uw.edu |
| Web: | http://watap.org |
| Program type: | Statewide. |
|
| State: | West Virginia |
| Program Title: | West Virginia Assistive Technology Systems (WVATS) |
| Address: | West Virginia Center for Excellence in Disabilities |
| | 959 Hartman Run Road |
| Morgantown, WV 26505 |
| Program contact: | Jamie Hayhurst |
| Phone: | 304-293-4692 |
| Tollfree phone: | 800-841-8436 (In State) |
| TTY: | 304-293-4692 |
| Fax: | 304-293-7294 |
| Email: | jhayhurst@hsc.wvu.edu |
| Web: | http://www.cedwvu.org/programs/wvats |
| Program type: | Statewide |
|
| State: | Wisconsin |
| Program Title: | Wisconsin Assistive Technology Program (WisTech) |
| Address: | Division of Disability and Elder Services |
| | P. O. Box 7851 |
| | 1 W. Wilson Street, Room 1151 |
| Madison, WI 53707-7851 |
| Program contact: | Laura Plummer, MA, CRC, ATP |
| Phone: | 715-232-3300 |
| Fax: | 715-232-1323 |
| Email: | plummerl@uwstout.edu |
| Web: | http://www.dhs.wisconsin.gov/disabilities/wistech/ |
| Program type: | Statewide |
|
| State: | Wyoming |
| Program Title: | WIND Assistive Technology Resources Project |
| Address: | University of Wyoming |
| | University Center for Excellence in Developmental Disabilities (UCEDD) |
| | Department 4298, 1000 E. University Avenue |
| Laramie, WY 82071 |
| Program contact: | WATR Program Sandra Root-Elledge |
| Phone: | (307) 766-2764 |
| Tollfree phone: | (800) 861-4312 |
| TTY: | (307) 766-2764 |
| Fax: | (307) 766-2763 |
| Email: | watr.uw@uwyo.edu |
| Web: | http://wind.uwyo.edu/watr |
| Program type: | Statewide |
|